Tarifas especiales para las líneas 460, 463, 464 y 468
Tarifas VCM-403
Billete sencillo
Zonas | A | B1 | B2 | B3 | C1 | Illescas | Ugena | Carranque | Viso S.Juan | C. Condado | Palomeque | Lominchar | Recas | Yuncillos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | ||||||||||||||
B1 | ||||||||||||||
B2 | ||||||||||||||
B3 | ||||||||||||||
C1 | ||||||||||||||
Illescas | 4,30€ | 3,60€ | 2,40€ | 1,80€ | 1,30€ | 1,20€ | ||||||||
Ugena | 4,30€ | 3,60€ | 2,40€ | 1,80€ | 1,30€ | 1,20€ | 1,20€ | |||||||
Carranque | 4,30€ | 3,60€ | 2,40€ | 1,80€ | 1,30€ | 1,20€ | 1,20€ | 1,20€ | ||||||
Viso S.Juan | 4,80€ | 3,70€ | 2,50€ | 2,10€ | 1,50€ | 1,30€ | 1,20€ | 1,20€ | 1,20€ | |||||
C. Condado | 5,10€ | 3,80€ | 2,70€ | 2,20€ | 1,80€ | 1,30€ | 1,30€ | 1,20€ | 1,20€ | 1,20€ | ||||
Palomeque | 5,20€ | 3,960€ | 3,00€ | 2,60€ | 2,00€ | 1,60€ | 1,40€ | 1,30€ | 1,20€ | 1,20€ | 1,20€ | |||
Lominchar | 5,50€ | 4,20€ | 3,20€ | 3,00€ | 2,40€ | 2,00€ | 1,60€ | 1,40€ | 1,30€ | 1,20€ | 1,20€ | 1,20€ | ||
Recas | 5,80€ | 4,50€ | 3,60€ | 3,30€ | 2,70€ | 2,20€ | 2,00€ | 1,60€ | 1,40€ | 1,30€ | 1,20€ | 1,20€ | 1,20€ | |
Yuncillos | 6,00€ | 4,80€ | 3,90€ | 3,60€ | 3,10€ | 2,60€ | 2,20€ | 2,00€ | 1,60€ | 1,40€ | 1,30€ | 1,20€ | 1,20€ | 1,20€ |
Tarifas especiales Personas con discapacidad ≥65%
Billete sencillo
Zonas | A | B1 | B2 | B3 | C1 | Illescas | Ugena | Carranque | Viso S.Juan | C. Condado | Palomeque | Lominchar | Recas | Yuncillos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | ||||||||||||||
B1 | ||||||||||||||
B2 | ||||||||||||||
B3 | ||||||||||||||
C1 | ||||||||||||||
Illescas | 3,40 € | 2,80 € | 1,90 € | 1,40 € | 1,00 € | 0,90 € | ||||||||
Ugena | 3,40 € | 2,80 € | 1,90 € | 1,40 € | 1,00 € | 0,90 € | 0,90 € | |||||||
Carranque | 3,40 € | 2,80 € | 1,90 € | 1,40 € | 1,00 € | 0,90 € | 0,90 € | 0,90 € | ||||||
El Viso de San Juan | 3,80 € | 2,90 € | 2,00 € | 1,60 € | 1,20 € | 1,00 € | 0,90 € | 0,90 € | 0,90 € | |||||
Cedillo del Condado | 4,00 € | 3,00 € | 2,10 € | 1,70 € | 1,40 € | 1,20 € | 1,00 € | 0,90 € | 0,90 € | 0,90 € | ||||
Palomeque | 4,10 € | 3,10 € | 2,40 € | 2,00 € | 1,60 € | 1,20 € | 1,10 € | 1,00 € | 0,90 € | 0,90 € | 0,90 € | |||
Lominchar | 4,40 € | 3,30 € | 2,50 € | 2,40 € | 1,90 € | 1,60 € | 1,20 € | 1,10 € | 1,00 € | 0,90 € | 0,90 € | 0,90 € | ||
Recas | 4,60 € | 3,60 € | 2,80 € | 2,60 € | 2,10 € | 1,70 € | 1,60 € | 1,20 € | 1,10 € | 1,00 € | 0,90 € | 0,90 € | 0,90 € | |
Yunclillos | 4,80 € | 3,80 € | 3,10 € | 2,80 € | 2,40 € | 2,00 € | 1,70 € | 1,60 € | 1,20 € | 1,10 € | 1,00 € | 0,90 € | 0,90 € | 0,90 € |
Familias numerosas (General)
Billete sencillo
Zonas | A | B1 | B2 | B3 | C1 | Illescas | Ugena | Carranque | Viso S.Juan | C. Condado | Palomeque | Lominchar | Recas | Yuncillos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | ||||||||||||||
B1 | ||||||||||||||
B2 | ||||||||||||||
B3 | ||||||||||||||
C1 | ||||||||||||||
Illescas | 3,40 € | 2,80 € | 1,90 € | 1,40 € | 1,00 € | 0,90 € | ||||||||
Ugena | 3,40 € | 2,80 € | 1,90 € | 1,40 € | 1,00 € | 0,90 € | 0,90 € | |||||||
Carranque | 3,40 € | 2,80 € | 1,90 € | 1,40 € | 1,00 € | 0,90 € | 0,90 € | 0,90 € | ||||||
El Viso de San Juan | 3,80 € | 2,90 € | 2,00 € | 1,60 € | 1,20 € | 1,00 € | 0,90 € | 0,90 € | 0,90 € | |||||
Cedillo del Condado | 4,00 € | 3,00 € | 2,10 € | 1,70 € | 1,40 € | 1,20 € | 1,00 € | 0,90 € | 0,90 € | 0,90 € | ||||
Palomeque | 4,10 € | 3,10 € | 2,40 € | 2,00 € | 1,60 € | 1,20 € | 1,10 € | 1,00 € | 0,90 € | 0,90 € | 0,90 € | |||
Lominchar | 4,40 € | 3,30 € | 2,50 € | 2,40 € | 1,90 € | 1,60 € | 1,20 € | 1,10 € | 1,00 € | 0,90 € | 0,90 € | 0,90 € | ||
Recas | 4,60 € | 3,60 € | 2,80 € | 2,60 € | 2,10 € | 1,70 € | 1,60 € | 1,20 € | 1,10 € | 1,00 € | 0,90 € | 0,90 € | 0,90 € | |
Yunclillos | 4,80 € | 3,80 € | 3,10 € | 2,80 € | 2,40 € | 2,00 € | 1,70 € | 1,60 € | 1,20 € | 1,10 € | 1,00 € | 0,90 € | 0,90 € | 0,90 € |
Familias numerosas (Especial)
Billete sencillo
Zonas | A | B1 | B2 | B3 | C1 | Illescas | Ugena | Carranque | Viso S.Juan | C. Condado | Palomeque | Lominchar | Recas | Yuncillos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | ||||||||||||||
B1 | ||||||||||||||
B2 | ||||||||||||||
B3 | ||||||||||||||
C1 | ||||||||||||||
Illescas | 2,10 € | 1,80 € | 1,20 € | 0,90 € | 0,60 € | 0,60 € | ||||||||
Ugena | 2,10 € | 1,80 € | 1,20 € | 0,90 € | 0,60 € | 0,60 € | 0,60 € | |||||||
Carranque | 2,10 € | 1,80 € | 1,20 € | 0,90 € | 0,60 € | 0,60 € | 0,60 € | 0,60 € | ||||||
El Viso de San Juan | 2,40 € | 1,80 € | 1,20 € | 1,00 € | 0,70 € | 0,60 € | 0,60 € | 0,60 € | 0,60 € | |||||
Cedillo del Condado | 2,50 € | 1,90 € | 1,30 € | 1,10 € | 0,90 € | 0,70 € | 0,60 € | 0,60 € | 0,60 € | 0,60 € | ||||
Palomeque | 2,60 € | 1,90 € | 1,50 € | 1,30 € | 1,00 € | 0,80 € | 0,70 € | 0,60 € | 0,60 € | 0,60 € | 0,60 € | |||
Lominchar | 2,70 € | 2,10 € | 1,60 € | 1,50 € | 1,20 € | 1,00 € | 0,80 € | 0,70 € | 0,60 € | 0,60 € | 0,60 € | 0,60 € | ||
Recas | 2,90 € | 2,20 € | 1,80 € | 1,60 € | 1,30 € | 1,10 € | 1,00 € | 0,80 € | 0,70 € | 0,60 € | 0,60 € | 0,60 € | 0,60 € | |
Yunclillos | 3,00 € | 2,40 € | 1,90 € | 1,80 € | 1,50 € | 1,30 € | 1,10 € | 1,00 € | 0,80 € | 0,70 € | 0,60 € | 0,60 € | 0,60 € | 0,60 € |
Familias Numerosas (General)+Personas con discapacidad ≥65%
Billete sencillo
Zonas | A | B1 | B2 | B3 | C1 | Illescas | Ugena | Carranque | Viso S.Juan | C. Condado | Palomeque | Lominchar | Recas | Yuncillos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | ||||||||||||||
B1 | ||||||||||||||
B2 | ||||||||||||||
B3 | ||||||||||||||
C1 | ||||||||||||||
Illescas | 2,50 € | 2,10 € | 1,40 € | 1,00 € | 0,70 € | 0,70 € | ||||||||
Ugena | 2,50 € | 2,10 € | 1,40 € | 1,00 € | 0,70 € | 0,70 € | 0,70 € | |||||||
Carranque | 2,50 € | 2,10 € | 1,40 € | 1,00 € | 0,70 € | 0,70 € | 0,70 € | 0,70 € | ||||||
El Viso de San Juan | 2,80 € | 2,20 € | 1,50 € | 1,20 € | 0,90 € | 0,70 € | 0,70 € | 0,70 € | 0,70 € | |||||
Cedillo del Condado | 3,00 € | 2,20 € | 1,60 € | 1,30 € | 1,00 € | 0,90 € | 0,70 € | 0,70 € | 0,70 € | 0,70 € | ||||
Palomeque | 3,10 € | 2,30 € | 1,80 € | 1,50 € | 1,20 € | 0,90 € | 0,80 € | 0,70 € | 0,70 € | 0,70 € | 0,70 € | |||
Lominchar | 3,30 € | 2,50 € | 1,90 € | 1,80 € | 1,40 € | 1,20 € | 0,90 € | 0,80 € | 0,70 € | 0,70 € | 0,70 € | 0,70 € | ||
Recas | 3,40 € | 2,70 € | 2,10 € | 1,90 € | 1,60 € | 1,30 € | 1,20 € | 0,90 € | 0,80 € | 0,70 € | 0,70 € | 0,70 € | 0,70 € | |
Yunclillos | 3,60 € | 2,80 € | 2,30 € | 2,10 € | 1,80 € | 1,50 € | 1,30 € | 1,20 € | 0,90 € | 0,80 € | 0,70 € | 0,70 € | 0,70 € | 0,70 € |
Familias Numerosas (Especial)+Personas con discapacidad ≥65%
Billete sencillo
Zonas | A | B1 | B2 | B3 | C1 | Illescas | Ugena | Carranque | Viso S.Juan | C. Condado | Palomeque | Lominchar | Recas | Yuncillos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | ||||||||||||||
B1 | ||||||||||||||
B2 | ||||||||||||||
B3 | ||||||||||||||
C1 | ||||||||||||||
Illescas | 1,20 € | 1,00 € | 0,70 € | 0,50 € | 0,30 € | 0,30 € | ||||||||
Ugena | 1,20 € | 1,00 € | 0,70 € | 0,50 € | 0,30 € | 0,30 € | 0,30 € | |||||||
Carranque | 1,20 € | 1,00 € | 0,70 € | 0,50 € | 0,30 € | 0,30 € | 0,30 € | 0,30 € | ||||||
El Viso de San Juan | 1,40 € | 1,10 € | 0,70 € | 0,60 € | 0,40 € | 0,30 € | 0,30 € | 0,30 € | 0,30 € | |||||
Cedillo del Condado | 1,50 € | 1,10 € | 0,80 € | 0,60 € | 0,50 € | 0,40 € | 0,30 € | 0,30 € | 0,30 € | 0,30 € | ||||
Palomeque | 1,50 € | 1,10 € | 0,90 € | 0,70 € | 0,60 € | 0,40 € | 0,40 € | 0,30 € | 0,30 € | 0,30 € | 0,30 € | |||
Lominchar | 1,60 € | 1,20 € | 0,90 € | 0,90 € | 0,70 € | 0,60 € | 0,40 € | 0,40 € | 0,30 € | 0,30 € | 0,30 € | 0,30 € | ||
Recas | 1,70 € | 1,30 € | 1,00 € | 0,90 € | 0,80 € | 0,60 € | 0,60 € | 0,40 € | 0,40 € | 0,30 € | 0,30 € | 0,30 € | 0,30 € | |
Yunclillos | 1,80 € | 1,40 € | 1,10 € | 1,00 € | 0,90 € | 0,70 € | 0,60 € | 0,60 € | 0,40 € | 0,40 € | 0,30 € | 0,30 € | 0,30 € | 0,30 € |